|
History Index |
4Romans in Cumbria List of Roman Forts in Cumbria
|
NAME |
ROMAN NAME | LINK | NEAREST TOWN | MAP REF |
| Ambleside | Galeva | LD | Ambleside | 373044 |
| Beckfoot | Bibra | CC | Silloth | 091491 |
| Benwell | Condercum | HW | Newcastle | 216648 |
| Bewcastle | Banna | HW | Brampton | 565747 |
| Birdoswald | Camboglanna | HW | Gilsland | 616665 |
| Bowness-on-Solway | Maia | HW | Carlisle | 223627 |
| Brougham | Brocavum | TP | Penrith | 538288 |
| Brough-u-Stainmore | Verterae | TP | Brough | 790143 |
| Burgh-by-Sands | Abavalla | HW | Carlisle | 329591 |
| Burrow Walls | Not known | CC | Workington | 003300 |
| Burrow-in-Lonsdale | Calacum | TP | Lancaster | 615757 |
| Carlisle | Luguvalium | SG | Carlisle | 400559 |
| Carrawburgh | Brocolitia | HW | Haydon Bridge | 859712 |
| Carvoran | Magna | HW/TP | Haltwhistle | 666656 |
| Castlesteads | Uxellodunum | SG | Brampton | 512635 |
| Chesterholm | Vindolanda | SG | Haltwhistle | 771804 |
| Corbridge | Corstopitum | SG | Corbridge | 983648 |
| Drumburgh | Congavata | HW | Carlisle | 265599 |
| Greatchesters | Aesica | HW | Haltwhistle | 704668 |
| Halton | Onnum | HW | Corbridge | 998685 |
| Hardknott Pass | Mediobogdum | LD | Ambleside | 219015 |
| Housesteads | Vercovicium | HW | Haydon Bridge | 790688 |
| Kirkbride | Not known | SG | Wigton | 230573 |
| Kirkby Thore | Bravoniacum | TP | Appleby | 640257 |
| Low Borrow Bridge | Not known | TP | Tebay | 610013 |
| Maryport | Alauna | CC | Maryport | 038374 |
| Moresby | Gabosentum | CC | Whitehaven | 983210 |
| Nether Denton | Not known | SG | Brampton | 597646 |
| Netherby | Castra Exploratorum | HW | Longtown | 396716 |
| Newcastle | Pons Aelius | HW | Newcastle | 251641 |
| Old Carlisle | Maglona | NC | Wigton | 260464 |
| Old Church | Not known | SG | Brampton | 510615 |
| Old Penrith | Voreda | TP | Penrith | 493385 |
| Papcastle | Derventio | NC | Cockermouth | 111318 |
| Ravenglass | Glannobanta | CC | Ravenglass | 087958 |
| Rudchester | Vindovala | HW | Corbridge | 112676 |
| South Shields | Arbeia | HW | South Shields | 365679 |
| Stanwix | Petriana | HW | Carlisle | 401571 |
| Throp | Not known | SG | Gilsland | 632660 |
| Troutbeck | Not known | LD | Keswick | 381272 |
| Wallsend | Segundunum | HW | Wallsend | 300660 |
| Watercrook | Alauna | LD | Kendal | 515907 |
| Whitley Castle | Not known | TP | Alston | 696487 |
|
LINKS: This column shows the Roman defence/road system with which the fort is linked:
CC = Cumbria Coast; HW = Hadrian's Wall; LD = Lake District; NC = North Cumberland Plain; TP = Trans-Pennine routes; SG = Stanegate.
End
|
Copyright © EDGE1997